INDEX: Fieldbus system E/P Regulator Pressure Switch/Sensor/Monitor/Pressure Gauges Digital Flow Switch Multi-counter Mechanically Jointed Rodless Cylinder Air Slide Table/Reversible Type Electric Actuator/Related Products e-Rodless Actuator Auto Switch Thermo-dryer Moisture Control Tube Air Preparation Filters Temperature Control Equipment Ionizer Process Pump High-Purity Fluoropolymer Fittings
(*)In case of before IE6.0 SP1:Download of configuration files, please, select the object is preserved in the file by right click.
|
|
Series/Model | English | Configuration files(*) | Remarks | |||
| CompoNetTM Compatible |
SI Unit | EX12#-SCM# |
|
ex12#-scm#_02_v11.eds | |||
| DeviceNetTM Compatible |
SI Unit | EX120-SDN1 |
|
ex12#-sdn1_22_v14.zip | |||
| EX121-SDN1 | |||||||
| EX122-SDN1 | |||||||
| EX124D-SDN1 | |||||||
| EX124U-SDN1 | |||||||
| EX140-SDN1 |
|
ex140-sdn1_02_v14.zip | |||||
| EX180-SDN1 |
|
ex180-sdn1_04_v14.zip | Output 32 points SJ | ||||
| EX180-SDN2 | ex180-sdn2_02_v14.zip | Output 16 points SJ | |||||
| EX180-SDN3 |
|
ex180-sdn3_04_v11.zip | Output 32 points NPN S0700 | ||||
| EX180-SDN4 | ex180-sdn4_02_v11.zip | Output 16 points NPN S0700 | |||||
| EX180-SDN5 | ex180-sdn5_04_v11.zip | Output 32 points PNP S0700 | |||||
| EX180-SDN6 | ex180-sdn6_02_v11.zip | Output 16 points PNP S0700 | |||||
| EX260-SDN1 |
|
ex260_sdn1_04_v11.zip | Output 32 points PNP | ||||
| EX260-SDN2 | ex260_sdn2_04_v11.zip | Output 32 points NPN | |||||
| EX260-SDN3 | ex260_sdn3_02_v11.zip | Output 16 points PNP | |||||
| EX260-SDN4 | ex260_sdn4_02_v11.zip | Output 16 points NPN | |||||
| SI Unit (Compatible input and output) |
EX240-SDN2 |
|
ex240-sdn#_44_v13.zip | For standard mode | |||
| ex240-sdn#_64_v13.zip | For special mode | ||||||
| EX250-SDN1 |
|
ex250-sdn1_44_v15.zip | |||||
| EX600-SDN1 |
|
ex600_sdn1_v16.zip | Include of icon | ||||
| EX600-SDN2 | ex600_sdn2_v16.zip | ||||||
| EX600-SDN1A |
|
ex600_sdn1_v22.zip | Include of icon | ||||
| EX600-SDN2A | ex600_sdn2_v22.zip | ||||||
| GW Unit | EX500-GDN1 |
|
ex500-gdn1_88_v15.zip | ||||
| EX510-GDN1 |
|
ex510-gdn1_88_v13.zip | |||||
| PROFIBUS-DP Compatible |
SI Unit | EX260-SPR1/2 |
|
SMC_1430_v11.zip | Output 32 points M12 connector | ||
| EX260-SPR3/4 | SMC_1431_v11.zip | Output 16 points M12 connector | |||||
| EX260-SPR5/6 | SMC_1432_v11.zip | Output 32 points D-sub connector | |||||
| EX260-SPR7/8 | SMC_1433_v11.zip | Output 16 points D-sub connector | |||||
| SI Unit (Compatible input and output) |
EX240-SPR1 |
|
Smc_1403.gsd | Hardware | |||
| Smc_1402.gsd | Software | ||||||
| EX250-SPR1 |
|
SMC_1409_v12.zip | Hardware | ||||
| SMC_1408_v12.zip | Software | ||||||
| EX600-SPR1 |
|
SMCA1411.zip | Include of bmp | ||||
| EX600-SPR2 | SMCA1411.zip | ||||||
| EX600-SPR1A |
|
SMCB1411.zip | Include of bmp | ||||
| EX600-SPR2A | SMCB1411.zip | ||||||
| GW Unit | EX500-GPR1A |
|
SMC_1405_v14.zip | Hardware | |||
| EX510-GPR1 |
|
SMC_140D_v11.zip | |||||
| CC-Link Compatible |
SI Unit | EX120-SMJ1 |
|
||||
| EX121-SMJ1 | |||||||
| EX122-SMJ1 | |||||||
| EX124D-SMJ1 | |||||||
| EX124U-SMJ1 | |||||||
| EX126D-SMJ1 | |||||||
| EX140-SMJ1 |
|
||||||
| EX180-SMJ1 |
|
Output 32 points SJ | |||||
| EX180-SMJ3 |
|
Output 32 points NPN S0700 | |||||
| EX180-SMJ5 | Output 32 points PNP S0700 | ||||||
| SI Unit (Compatible input and output) |
EX250-SMJ2 |
|
|||||
| EX600-SMJ1 |
|
||||||
| EX600-SMJ2 | |||||||
| GW Unit | EX500-GMJ1 |
|
|||||
| EX510-GMJ1 |
|
||||||
|
ControlNet |
SI Unit (Compatible input and output) |
EX250-SCN1 |
|
ex250cn.eds | |||
Compatible |
SI Unit (Compatible input and output) |
EX250-SCA1A |
|
ex250sca1a_V2.1.eds | |||
| EtherNet/IPTM Compatible |
SI Unit (Compatible input and output) |
EX250-SEN1 |
|
ex250_sen1.eds | |||
| EX600-SEN1 |
|
ex600_sen_v12.zip | Include of icon | ||||
| EX600-SEN2 | |||||||
| GW Unit | EX500-GEN1 |
|
EX500-GEN1.eds | ||||
|
EtherCAT |
SI Unit | EX260-SEC1/2/3/4 |
|
SMC EX260-SECx_V11.xml | |||
| AS-Interface (AS-i) Compatoble |
SI Unit (Compatible input and output) |
EX250-SAS3 |
|
||||
| SI Unit (Compatible input and output) |
EX250-SAS5 | ||||||
| SI Unit (Compatible input and output) |
EX250-SAS7 |
|
|||||
| SI Unit (Compatible input and output) |
EX250-SAS9 | ||||||
| Remoto I/O Compatible |
GW Unit | EX500-GAB1-X1 |
|
||||
| CompoBus/S Compatible |
SI Unit | EX120-SCS1,2 |
|
||||
| EX121-SCS1,2 | |||||||
| EX122-SCS1,2 | |||||||
| EX124D-SCS1,2 | |||||||
| EX124U-SCS1,2 | |||||||
| EX140-SCS1,2 |
|
||||||
| S-LINK Compatible |
SI Unit | EX120-SSL1,2 |
|
||||
| EX121-SSL1,2 | |||||||
| EX122-SSL1,2 | |||||||
| EX123D-SSL1,2 | |||||||
| EX123U-SSL1,2 | |||||||
| EX140-SSL1,2 |
|
||||||
| Reduced Wiring System Compatible |
SI Unit | EX120-SUW1 | - | ||||
| EX121-SUW1 | - | ||||||
| EX122-SUW1 | - | ||||||
| EX123D-SUW1 | - | ||||||
| EX123U-SUW1 | - | ||||||
| EX140-SUW1 | - | ||||||
| Reduced Wiring H System Compatible |
SI Unit | EX120-SUH1 | - | ||||
| EX121-SUH1 | - | ||||||
| EX122-SUH1 | - | ||||||
| EX123D-SUH1 | - | ||||||
| EX123U-SUH1 | - | ||||||
| EX140-SUH1 | - | ||||||
| I/O unit for EX600 series |
Digital Unit | EX600-D## |
|
||||
| Analog Unit | EX600-A## |
|
|||||
| Accessory for serial | Handheld Terminal |
EX600-HT1A |
|
||||
| Input block | EX250-IE1/2/3 |
|
|||||
| EX9 |
|
||||||
| TOP |
| Air Slide Table/Reversible Type | Series/Model | English |
Note | ||
| Air Slide Table/Reversible Type | MXQR**(L) |
|
| TOP |
| Auto Switch | Series/Model | English |
Note | ||
| Magnetic Field Resistant 2-color Indication Type Solide State Auto Switch |
D-P3DW* |
|
|||
| Solid State Auto Switch | D-M9*(V) |
|
|||
| Solid State Auto Switch | D-M9*W(V) |
|
| TOP |
| Digital Flow Switch | Series/Model | English |
Note | ||
| Large Flow Rate Type(Integrated type) | PF2A7 H |
|
|||
| Sensor Part | PF2A5/PF2W5 |
|
|||
| For Pure Water/Chemical Fluid Sensor Part | PF2D5 |
|
|||
| 4 Channel Flow Monitor | PF2*200 |
|
|||
| Display integrated | PFM7** |
|
|||
| Flow Sensor | PFM5 |
|
|||
| Flow Monitor | PFM3 |
|
|||
| Flow Sensor | PFMV5 |
|
|||
| Monitor for PFMV5 Series | PFMV3 |
|
|||
| Digital Flow Switch (Display Part) | PF2ADW3 |
|
|||
| Digital Flow Switch (Integrated type) | PF2AW7 |
|
|||
| 3-color Digital Flow Switch for water (Integrated type) | PF3W7 |
|
|||
| Flow Sensor | PF3W5 |
|
|||
| Flow Monitor | PF3W3 |
|
| TOP |
| Electric Actuator/Related Products | Series/Model | English |
Note | ||
| Electric Actuator/Rod Type /Guide Rod Type | LEY/LEYG |
|
|||
| Electric Actuator/Slider Type | LEF |
|
|||
| Electric Slide Table | LES |
|
|||
| Electric Gripper (2Finger Type, 3Finger Type) | LEH/LEHZ/LEHF/LEHS |
|
|||
| Electric Rotary Table | LER |
|
|||
| Servo Motor Controller (24VDC) | LECA6 |
|
Setting Kit for Controller Update Data File | ||
| Step Motor Controller (Servo / 24VDC) | LECP6 |
| |||
| Teaching Box for Electric Actuator | LEC-T1 |
|
| TOP |
| E/P Regulator | Series/Model | Compatible version | English | Configuration files(*) | ||
| Standard Type(Conventional Product) | ITV1000/2000/3000 |
|
||||
| Standard Type(Refreshing Product) | ITV1000/2000/3000 |
|
||||
| Profibus Compatible | ITV1000/2000/3000-PR | V0 |
|
|||
| CC-Link Compatible | ITV1000/2000/3000-CC | Ver1.10 |
|
|||
| DeviceNet Compatible | ITV1000/2000/3000-DN | 2.0 |
|
|||
| RS-232C Compatible | ITV1000/2000/3000-RC |
|
| TOP |
| e-Rodless Actuator | Series/Model | English |
Note | ||
| e-Rodless Actuator | E-MY2C/H/HT |
|
|||
| e-Rodless Actuator/Basic type | E-MY2B |
|
| TOP |
| High-Purity Fluoropolymer Fittings | Series/Model | English |
Note | ||
| HYPER FITTING Work Procedure Instructions |
LQ1,LQ2 |
|
|||
| Hyper Fitting /Flare Type Fitting Procedure |
LQ3 |
|
| TOP |
| Ionizer | Series/Model | English |
Note | ||
| Ionizer | IZS30 |
|
|||
| Ionizer | IZS31 |
|
|||
| Ionizer/Nozzle type | IZN10 |
|
|||
| Electrostatic Sensor | IZD10-*10 |
|
|||
| Electrostatic Sensor Monitor | IZE11* |
|
|||
| Handheld Electrostatic Sensor | IZH10 |
|
| TOP |
| Mechanically Jointed Rodless Cylinder | Series/Model | English |
Note | ||
| Basic Short Type , Basic Standard Type , Slide Bearing Type | MY3A/3B/3M |
|
| TOP |
| Moisture Control Tube | Series/Model | English |
Note | ||
| Moisture Control Tube | IDK |
|
| TOP |
| Multi-counter | Series/Model | English |
Note | ||
| Multi-counter | CEU5 |
|
| TOP |
| Process Pump | Series/Model | English |
Note | ||
| Process Pump | PA3##0 |
|
|||
| Process Pump | PA3#13 |
|
|||
| Process Pump | PA(P)3310 |
|
|||
| Process Pump | PA(P)3313 |
|
|||
| Process Pump | PA5##0 |
|
|||
| Process Pump | PA5#13 |
|
|||
| Process Pump | PAX1#1# |
|
|||
| Process Pump | PAF3410 |
|
|||
| Process Pump | PAF3413 |
|
|||
| Process Pump | PAF5410 |
|
|||
| Process Pump | PAF5413 |
|
| TOP |
| Pressure Switch/Sensor/Monitor/Pressure Gauges | Series/Model | English |
Note | ||
| LCD Readout Digital Pressure Switch | Z/ISE3 |
|
|||
| Dual Color Display Digital Pressure Switch | ISE70/ISE75 |
|
|||
| 2-color Digital Pressure Switch | ZSE80(F)/ISE80(H) |
|
|||
| Multi Channel Pressure Sensor Controller | PSE200 |
|
|||
| Pressure Sensor Controller | PSE300 |
|
|||
| Pressure Sensor | PSE530 |
|
|||
| Pressure Sensor | PSE540 |
|
|||
| Low Differential Pressure Sensor | PSE550 |
|
|||
| Pressure Sensor | PSE560 |
|
|||
| Digital Pressure Switch | ISE35 |
|
|||
| Air Checker : Electronic Pressure Switch | PS1000/PS1100 |
|
|||
| Air Catch Sensor | ISA2 |
|
|||
| 2-color High Accuracy Digital Pressure Switch | ISE30-*/ZSE30-* |
|
|||
| 2-color High Accuracy Digital Pressure Switch | ZSE30A(F)/ ISE30A |
|
|||
| Compact Digital Pressure Switch | ZSE10(F)/ ISE10 |
|
|||
| Digital Pressure Switch | ZSE40A(F)/ISE40A |
|
|||
| Compact Manometer | PPA10*A |
|
| TOP |
| Temperature Control Equipment | Series/Model | English |
Note | ||
| Thermo chiller Installation , Operation | HRS012-A/W-10/20 HRS018-A/W-10/20 HRS024-A/W-20 |
|
|||
| Thermo chiller Installation , Operation | HRS050-A-20 |
|
|||
| Thermo chiller Communication function | HRS012-A/W-10/20 HRS018-A/W-10/20 HRS024-A/W-20 HRS050-A/W-20 |
|
|||
| Thermo chiller | HRW |
|
|||
| Air-refrigerated Thermo cooler | HRG001/002/005-A |
|
|||
| Water-refrigerated Thermo cooler | HRG001/002/005-W |
|
|||
| Air-refrigerated Thermo cooler | HRG010/015-A |
|
|||
| Water-refrigerated Thermo cooler | HRG010/015-W |
|
|||
| Air-Cooled Thermo-cooler | HRGC001/002/005-A |
|
|||
| Water-Cooled Thermo-cooler | HRGC001/002/005-W |
|
|||
| Thermo chiller | HRZD |
|
|||
| Thermo-dryer | IDH |
|
| TOP |
| Thermo-dryer | Series/Model | English |
Note | ||
| Thermo-dryer | IDH |
|
| TOP Information Received From SMCworld.com |






